
Property Attributes
- MLS#263937
- TypeSingle Family
- CountyHUMBOLDT
- CityMyers Flat
- AreaSouth County
- Zip95554
- StyleRanch
- Price$ 280,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size1.17 Acres
Data Source:
Humboldt Association of REALTORS®
Property Description
THIS IS AN OCCUPIED PROPERTY AUCTION, DO NOT APPROACH OCCUPANTS OR PROPERTY. THERE ARE ASSESSOR RECORDS UNDER THE DOCUMENTS TAB, THIS IS THE ONLY INFORMATION WE HAVE ON THIS PROPERTY.
High School |
---|
South Fork High School |
Price History | |
---|---|
4/5/2023 | Listed $280,500 |
General Features
Area | South County |
---|---|
City | Myers Flat |
Days on Market | 180 |
Directions | From Myers Flat follow 254 Ave of Giants, take left on Elk Creek Rd., At fork, turn left onto Dyerville Loop. Just after you see sign for Whitlow/McCann you turn right onto Sequoia. Follow Sequoia down |
Heating | Forced Air |
High School | South Fork |
Levels | One Story |
Possession | At Close of Escrow |
Property Type | A |
Roof | Composition Shingle |
Sewer | Private |
Status | Active |
Street Name | Sequoia |
Style | Ranch |
Type | Residential |
View | Woods |
Water | Private |
Year Built | 2004 |
Zoning | Single Family |
Interior Features
Street Suffix | Road |
---|---|
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Living Area | 1120.00 |
---|---|
Appearance | Average |
Fenced | Partial |
Financing Terms | Other - See Remarks |
Garage Type | Detached |
Lot Acres | 1.17 |
Lot Dimensions | IRREGULAR |
Lot Size | 1 - 1.99 Acres |
Mls Identifier | 20041116171338191496000000 |
Road | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool